Home : Contact Info : Planning Info : Newsroom : Documents & Graphics : Water Conservation Tips : FAQ : Calendar : Links

Planning Information

Texas Water Development Board Population Projections

Population Projections for Region C

The table below shows the population projections for Region C. To select another region, use the pull-down list to the right and click "Go".

View Statistics by County   |   View Statistics by River Basin

Click here to view a chart of the Regional statistics

County Water User Group Basin 2000 2010 2020 2030 2040 2050 2060
COLLIN ALLEN TRINITY 43,554 88,000 101,647 119,646 125,617 128,145 129,215
COLLIN ANNA TRINITY 1,225 6,720 12,000 18,000 24,000 32,000 50,000
COLLIN BLUE RIDGE TRINITY 672 2,000 4,000 7,000 11,000 16,000 18,000
COLLIN CADDO BASIN SUD SABINE 1,949 3,221 4,014 4,997 6,005 7,060 8,183
COLLIN CADDO BASIN SUD TRINITY 901 1,489 1,855 2,310 2,776 3,264 3,783
COLLIN CELINA TRINITY 1,861 5,000 22,675 48,000 85,000 130,000 150,000
COLLIN COUNTY-OTHER SABINE 103 95 90 83 74 68 63
COLLIN COUNTY-OTHER TRINITY 6,046 6,313 5,891 5,517 5,134 4,733 4,306
COLLIN CULLEOKA WSC TRINITY 6,186 8,534 11,264 13,682 16,161 18,754 21,515
COLLIN DALLAS TRINITY 45,155 56,316 62,938 66,867 69,199 70,582 72,600
COLLIN DANVILLE WSC TRINITY 3,069 4,570 6,315 7,860 9,444 11,101 12,865
COLLIN EAST FORK SUD TRINITY 2,919 3,935 5,116 6,162 7,234 8,356 9,550
COLLIN FAIRVIEW TRINITY 2,644 4,615 6,196 8,000 12,000 20,000 35,000
COLLIN FARMERSVILLE TRINITY 3,118 3,683 7,000 10,000 15,000 22,000 30,000
COLLIN FRISCO TRINITY 30,312 90,000 145,000 156,000 167,000 178,000 184,500
COLLIN GARLAND TRINITY 0 0 0 0 0 0 0
COLLIN GUNTER RURAL WSC TRINITY 2,738 4,500 6,000 7,053 8,479 9,971 11,560
COLLIN HICKORY CREEK SUD TRINITY 51 71 94 115 136 158 182
COLLIN JOSEPHINE TRINITY 575 679 2,000 2,000 2,000 2,000 2,000
COLLIN LAVON WSC TRINITY 2,250 3,422 4,784 7,000 14,000 22,000 30,000
COLLIN LOWRY CROSSING TRINITY 1,229 1,624 2,083 2,490 2,907 3,343 12,635
COLLIN LUCAS TRINITY 2,890 6,400 9,849 12,000 15,500 22,000 30,000
COLLIN MCKINNEY TRINITY 54,369 93,492 147,235 215,118 292,231 348,508 400,000
COLLIN MELISSA TRINITY 1,350 14,400 20,000 26,000 32,000 40,000 50,000
COLLIN MILLIGAN WSC TRINITY 1,621 1,621 1,621 1,621 1,621 1,621 1,621
COLLIN MURPHY TRINITY 3,099 7,500 28,500 28,500 28,500 28,500 28,500
COLLIN NEVADA SABINE 403 494 1,000 1,200 2,400 4,000 10,000
COLLIN NEVADA TRINITY 160 196 500 600 1,200 2,000 5,000
COLLIN NEW HOPE TRINITY 662 826 1,200 2,000 3,000 4,500 10,000
COLLIN NORTH COLLIN WSC TRINITY 3,784 5,044 6,510 7,808 9,138 10,530 12,012
COLLIN PARKER TRINITY 1,379 5,000 10,900 16,000 26,000 38,000 52,000
COLLIN PLANO TRINITY 219,890 248,191 257,309 267,300 277,250 287,200 297,150
COLLIN PRINCETON TRINITY 3,477 5,000 10,000 18,000 30,000 50,000 75,000
COLLIN PROSPER TRINITY 2,097 8,000 27,000 39,000 44,000 47,000 50,000
COLLIN RICHARDSON TRINITY 20,972 22,000 34,000 34,000 34,000 34,000 34,000
COLLIN ROYSE CITY SABINE 188 1,500 5,000 8,000 12,000 16,000 18,000
COLLIN SACHSE TRINITY 1,660 3,393 5,409 6,266 6,630 6,785 6,900
COLLIN SAINT PAUL TRINITY 630 1,000 2,500 5,000 8,000 9,500 10,000
COLLIN SOUTH GRAYSON WSC TRINITY 1,440 1,500 1,550 1,600 1,625 1,650 1,675
COLLIN WESTON TRINITY 635 2,000 4,000 7,000 20,000 35,000 60,000
COLLIN WYLIE TRINITY 14,511 33,744 48,128 60,000 84,000 88,000 96,166
COOKE BOLIVAR WSC TRINITY 1,493 1,666 1,787 1,849 1,859 1,859 1,858
COOKE COUNTY-OTHER RED 1,876 2,093 2,246 2,324 2,336 2,335 2,336
COOKE COUNTY-OTHER TRINITY 6,628 7,394 7,935 8,209 8,254 8,251 8,250
COOKE GAINESVILLE RED 10 11 12 12 12 12 12
COOKE GAINESVILLE TRINITY 15,528 18,590 20,239 22,488 24,488 26,488 28,988
COOKE KIOWA HOMEOWNERS WSC TRINITY 2,980 3,324 3,567 3,691 3,711 3,710 3,709
COOKE LINDSAY TRINITY 788 879 943 976 981 981 981
COOKE MUENSTER TRINITY 1,556 1,900 2,200 2,430 2,700 3,000 3,300
COOKE TWO WAY WSC RED 75 84 90 93 93 93 93
COOKE VALLEY VIEW TRINITY 737 1,500 3,000 5,000 7,000 12,000 15,000
COOKE WOODBINE WSC RED 94 105 113 116 117 117 117
COOKE WOODBINE WSC TRINITY 4,598 5,129 5,660 6,191 6,722 7,253 7,784
DALLAS ADDISON TRINITY 14,166 17,919 20,534 22,358 23,629 24,515 25,133
DALLAS BALCH SPRINGS TRINITY 19,375 21,083 22,564 23,849 24,963 25,930 26,768
DALLAS CARROLLTON TRINITY 49,822 50,500 51,000 51,800 52,320 52,850 53,400
DALLAS CEDAR HILL TRINITY 32,044 46,206 59,075 69,878 78,946 86,558 92,949
DALLAS COCKRELL HILL TRINITY 4,443 4,782 4,947 5,028 5,067 5,086 5,095
DALLAS COMBINE TRINITY 624 846 1,048 1,168 1,287 1,442 1,649
DALLAS COMBINE WSC TRINITY 900 1,392 1,840 2,106 2,370 2,714 3,173
DALLAS COPPELL TRINITY 35,734 40,000 40,000 40,000 40,000 40,000 40,000
DALLAS COUNTY-OTHER TRINITY 1,899 1,474 1,143 887 687 533 412
DALLAS DALLAS TRINITY 1,121,131 1,229,768 1,360,736 1,429,400 1,499,354 1,664,187 1,956,134
DALLAS DALLAS COUNTY WCID #6 TRINITY 2,850 4,728 6,434 7,447 8,453 9,765 11,513
DALLAS DE SOTO TRINITY 37,646 47,649 57,243 65,849 73,881 82,923 85,400
DALLAS DUNCANVILLE TRINITY 36,081 37,100 38,069 38,988 39,862 40,692 41,480
DALLAS EAST FORK SUD TRINITY 768 816 860 886 912 946 991
DALLAS FARMERS BRANCH TRINITY 27,508 30,470 33,161 35,608 37,833 39,855 41,693
DALLAS GARLAND TRINITY 215,768 235,020 255,000 272,000 287,000 300,000 300,000
DALLAS GLENN HEIGHTS TRINITY 5,618 7,332 8,919 10,390 11,752 13,013 14,182
DALLAS GRAND PRAIRIE TRINITY 99,760 138,883 165,711 194,459 231,089 273,547 317,251
DALLAS GRAPEVINE TRINITY 0 0 0 0 0 0 0
DALLAS HIGHLAND PARK TRINITY 8,842 8,937 9,025 9,106 9,181 9,249 9,313
DALLAS HUTCHINS TRINITY 2,805 5,000 10,000 16,000 24,000 32,000 34,000
DALLAS IRVING TRINITY 191,615 219,238 240,099 255,853 267,751 276,736 283,521
DALLAS LANCASTER TRINITY 25,894 50,000 80,000 100,000 120,000 136,000 146,000
DALLAS LEWISVILLE TRINITY 2 2 2 2 2 2 2
DALLAS MESQUITE TRINITY 124,522 160,000 195,000 225,000 242,000 249,000 250,600
DALLAS OVILLA TRINITY 251 368 540 792 1,162 1,704 2,500
DALLAS RICHARDSON TRINITY 70,804 80,880 82,000 82,000 82,000 82,000 82,000
DALLAS ROCKETT SUD TRINITY 1,781 2,469 3,094 3,465 3,833 4,313 4,954
DALLAS ROWLETT TRINITY 37,462 51,671 63,171 72,480 80,014 86,111 91,047
DALLAS SACHSE TRINITY 8,091 10,760 13,183 15,384 17,382 19,197 20,845
DALLAS SARDIS-LONE ELM WSC TRINITY 36 36 36 36 36 36 36
DALLAS SEAGOVILLE TRINITY 10,816 16,651 19,156 21,315 23,651 25,474 27,438
DALLAS SUNNYVALE TRINITY 2,693 5,000 7,000 9,000 11,000 13,000 13,300
DALLAS UNIVERSITY PARK TRINITY 23,324 24,092 24,647 25,046 25,335 25,543 25,693
DALLAS WILMER TRINITY 3,393 5,500 7,500 8,800 10,500 14,000 22,000
DALLAS WYLIE TRINITY 306 580 827 1,048 1,246 1,426 1,584
DENTON ARGYLE TRINITY 2,365 7,081 11,935 14,983 16,550 18,282 20,000
DENTON ARGYLE WSC TRINITY 3,937 4,007 4,012 4,012 4,012 4,012 4,012
DENTON AUBREY TRINITY 1,500 3,300 5,375 8,755 11,767 15,814 21,252
DENTON BARTONVILLE TRINITY 1,093 5,000 10,000 14,000 16,500 17,500 18,000
DENTON BARTONVILLE WSC TRINITY 1,172 1,400 1,604 1,786 1,948 2,094 2,224
DENTON BOLIVAR WSC TRINITY 5,435 7,201 8,937 18,000 40,000 65,000 87,999
DENTON CARROLLTON TRINITY 59,754 70,500 73,000 76,700 79,000 80,600 81,400
DENTON COPPELL TRINITY 224 415 577 715 832 932 1,016
DENTON COPPER CANYON TRINITY 1,216 1,442 2,000 3,000 4,450 5,200 5,600
DENTON CORINTH TRINITY 11,325 16,983 21,319 24,643 28,000 30,000 31,500
DENTON COUNTY-OTHER TRINITY 21,332 34,643 43,946 52,910 61,209 69,294 77,612
DENTON CROSS ROADS TRINITY 602 1,500 3,899 6,351 10,594 16,500 20,600
DENTON DALLAS TRINITY 22,273 26,219 28,183 29,162 29,649 29,891 30,012
DENTON DENTON TRINITY 80,537 145,000 199,000 250,000 295,000 363,586 498,488
DENTON DENTON COUNTY FWSD TRINITY 1,200 3,092 4,952 6,701 8,501 10,328 12,240
DENTON DOUBLE OAK TRINITY 2,179 2,800 3,100 3,300 3,500 3,700 3,900
DENTON FLOWER MOUND TRINITY 50,702 64,000 85,000 100,000 115,000 124,000 130,089
DENTON FORT WORTH TRINITY 44 5,000 30,000 45,000 65,000 95,000 125,000
DENTON FRISCO TRINITY 3,402 47,115 55,000 88,000 102,000 112,000 115,500
DENTON HACKBERRY TRINITY 544 1,086 1,619 2,120 2,361 2,477 2,533
DENTON HEBRON TRINITY 874 961 1,500 2,500 5,000 7,500 8,100
DENTON HICKORY CREEK TRINITY 2,078 3,500 5,300 6,500 8,000 10,500 13,500
DENTON HIGHLAND VILLAGE TRINITY 12,173 15,148 16,868 17,862 18,437 18,769 19,000
DENTON JUSTIN TRINITY 1,891 2,710 4,480 7,228 11,878 14,500 16,000
DENTON KRUGERVILLE TRINITY 903 1,326 1,521 1,767 2,300 3,000 4,300
DENTON KRUM TRINITY 1,979 3,271 4,212 5,222 7,000 9,000 11,500
DENTON LAKE DALLAS TRINITY 6,166 7,902 9,102 9,933 10,507 10,904 11,179
DENTON LEWISVILLE TRINITY 77,735 105,688 132,410 152,000 165,314 175,000 185,000
DENTON LINCOLN PARK TRINITY 517 880 1,236 1,571 1,916 2,266 2,632
DENTON LITTLE ELM TRINITY 3,646 27,600 40,000 47,477 47,477 47,477 47,477
DENTON MUSTANG WSC TRINITY 3,205 6,580 9,897 13,015 16,225 19,484 22,894
DENTON NORTHLAKE TRINITY 921 4,974 5,753 11,059 16,364 19,684 21,195
DENTON OAK POINT TRINITY 1,747 3,485 5,193 6,799 8,452 10,130 11,886
DENTON PILOT POINT TRINITY 3,538 8,000 10,500 12,000 13,290 14,100 15,000
DENTON PLANO TRINITY 2,140 5,417 7,623 7,700 7,750 7,800 7,850
DENTON PONDER TRINITY 507 1,800 5,000 10,000 16,000 18,500 19,000
DENTON PROSPER TRINITY 0 2,000 8,000 14,000 21,000 23,000 25,000
DENTON ROANOKE TRINITY 2,810 4,692 6,999 11,000 15,000 20,000 24,094
DENTON SANGER TRINITY 4,534 12,623 15,051 17,947 21,400 23,998 25,000
DENTON SHADY SHORES TRINITY 1,461 2,117 2,762 3,368 3,992 4,625 5,288
DENTON SOUTHLAKE TRINITY 434 1,000 2,000 3,000 4,000 5,800 6,000
DENTON THE COLONY TRINITY 26,531 42,800 56,000 63,000 65,000 67,000 67,600
DENTON TROPHY CLUB TRINITY 6,350 7,806 8,803 9,658 10,400 11,200 12,000
ELLIS BARDWELL TRINITY 583 838 1,075 1,308 1,546 1,813 2,107
ELLIS BRANDON-IRENE WSC TRINITY 69 79 89 99 109 120 132
ELLIS BUENA VISTA - BETHEL SUD TRINITY 2,100 2,938 3,620 3,970 4,513 5,193 5,981
ELLIS CEDAR HILL TRINITY 49 49 49 49 49 49 49
ELLIS COMMUNITY WATER COMPANY TRINITY 832 1,134 1,414 1,690 1,972 2,288 2,636
ELLIS COUNTY-OTHER TRINITY 10,707 10,707 10,707 10,707 10,707 10,707 10,707
ELLIS ENNIS TRINITY 16,045 20,539 26,290 33,655 43,081 55,148 70,596
ELLIS FERRIS TRINITY 2,175 2,175 2,175 2,175 2,175 2,175 2,175
ELLIS FILES VALLEY WSC TRINITY 620 688 751 813 876 947 1,025
ELLIS GLENN HEIGHTS TRINITY 1,606 2,660 3,638 4,602 5,587 6,689 7,905
ELLIS GRAND PRAIRIE TRINITY 46 450 2,105 5,269 8,854 13,082 18,461
ELLIS ITALY TRINITY 1,993 2,376 2,731 3,081 3,438 3,838 4,279
ELLIS JOHNSON COUNTY RURAL WSC TRINITY 145 217 283 348 415 490 573
ELLIS MANSFIELD TRINITY 129 460 991 1,729 2,695 3,985 5,675
ELLIS MAYPEARL TRINITY 746 746 746 746 746 746 746
ELLIS MIDLOTHIAN TRINITY 7,480 13,600 21,700 32,100 39,130 45,412 50,163
ELLIS MILFORD TRINITY 685 685 685 685 685 685 685
ELLIS MOUNTAIN PEAK WSC TRINITY 4,312 6,691 7,509 7,964 9,194 11,305 14,031
ELLIS OAK LEAF TRINITY 1,209 1,502 1,774 2,042 2,316 2,622 2,960
ELLIS OVILLA TRINITY 3,154 4,983 6,681 8,354 9,346 9,346 9,346
ELLIS PALMER TRINITY 1,774 1,924 2,063 2,200 2,340 2,497 2,670
ELLIS PECAN HILL TRINITY 672 813 943 1,072 1,203 1,350 1,512
ELLIS RED OAK TRINITY 4,301 5,833 7,254 8,655 10,086 11,688 13,455
ELLIS RICE WSC TRINITY 650 1,027 1,377 1,722 2,075 2,470 2,905
ELLIS ROCKETT SUD TRINITY 21,673 30,203 37,155 40,698 46,231 53,151 61,185
ELLIS SARDIS-LONE ELM WSC TRINITY 6,179 8,029 8,273 8,327 9,265 11,061 13,408
ELLIS VENUS TRINITY 0 0 0 0 0 0 0
ELLIS WAXAHACHIE TRINITY 21,426 28,281 36,202 46,342 59,322 75,937 97,206
FANNIN BONHAM RED 9,990 11,516 12,603 16,000 22,000 30,000 37,000
FANNIN COUNTY-OTHER RED 8,724 8,817 8,784 8,651 8,423 8,153 7,839
FANNIN COUNTY-OTHER SULPHUR 1,405 1,419 1,415 1,393 1,356 1,312 1,262
FANNIN COUNTY-OTHER TRINITY 1,359 1,374 1,369 1,347 1,312 1,270 1,221
FANNIN ECTOR RED 600 652 691 720 741 763 786
FANNIN HICKORY CREEK SUD SULPHUR 84 97 107 114 119 124 130
FANNIN HICKORY CREEK SUD TRINITY 66 76 84 90 94 98 103
FANNIN HONEY GROVE RED 423 450 479 510 543 578 615
FANNIN HONEY GROVE SULPHUR 1,323 1,408 1,499 1,595 1,698 1,808 1,924
FANNIN LADONIA SULPHUR 667 1,500 1,600 2,000 2,200 2,500 3,000
FANNIN LEONARD SULPHUR 30 35 41 70 110 160 200
FANNIN LEONARD TRINITY 1,816 2,114 2,461 3,430 5,390 7,840 9,800
FANNIN NORTH HUNT WSC SULPHUR 317 380 427 462 488 514 542
FANNIN SAVOY RED 850 869 889 910 930 952 974
FANNIN SOUTHWEST FANNIN COUNTY SUD RED 2,871 5,060 6,500 7,500 8,400 9,200 10,000
FANNIN SOUTHWEST FANNIN COUNTY SUD TRINITY 40 53 62 69 74 79 85
FANNIN TRENTON TRINITY 662 1,000 1,500 2,500 4,000 6,000 8,000
FANNIN WHITEWRIGHT RED 15 22 28 32 35 38 41
FREESTONE COUNTY-OTHER BRAZOS 1,377 1,440 1,505 1,538 1,548 1,548 1,548
FREESTONE COUNTY-OTHER TRINITY 7,249 7,579 7,920 8,099 8,150 8,150 8,150
FREESTONE FAIRFIELD TRINITY 3,094 5,000 5,500 6,000 6,500 7,000 7,500
FREESTONE FLO COMMUNITY WSC TRINITY 241 252 263 269 271 271 271
FREESTONE TEAGUE BRAZOS 1,768 2,028 2,280 2,515 2,783 3,034 3,285
FREESTONE TEAGUE TRINITY 2,789 3,173 3,566 3,935 4,352 4,745 5,139
FREESTONE TURLINGTON WSC TRINITY 267 279 292 298 300 300 300
FREESTONE WORTHAM TRINITY 1,082 1,131 1,182 1,209 1,217 1,217 1,217
GRAYSON BELLS RED 1,190 1,800 2,300 2,750 3,250 3,700 4,000
GRAYSON COLLINSVILLE TRINITY 1,235 2,035 2,835 3,635 4,435 5,235 6,035
GRAYSON COUNTY-OTHER RED 23,376 23,515 23,405 23,128 21,974 20,249 18,102
GRAYSON COUNTY-OTHER TRINITY 3,390 3,410 3,394 3,354 3,186 2,936 2,625
GRAYSON DENISON RED 22,773 25,000 28,000 30,000 31,000 32,000 33,000
GRAYSON GUNTER TRINITY 1,230 3,000 5,000 6,000 7,000 8,000 9,000
GRAYSON GUNTER RURAL WSC TRINITY 245 800 1,200 1,600 2,200 3,500 5,000
GRAYSON HOWE RED 652 699 730 752 764 772 781
GRAYSON HOWE TRINITY 1,826 3,200 5,000 6,800 8,000 9,000 10,000
GRAYSON LUELLA WSC TRINITY 2,900 3,930 4,420 4,760 4,950 5,080 5,770
GRAYSON POTTSBORO RED 1,579 3,000 5,000 7,000 9,000 11,000 12,000
GRAYSON SHERMAN RED 35,082 39,300 44,400 50,600 57,700 67,000 80,000
GRAYSON SOUTH GRAYSON WSC TRINITY 482 1,200 1,900 2,500 3,200 4,000 5,000
GRAYSON SOUTHMAYD RED 992 1,600 3,000 3,800 4,500 5,100 5,600
GRAYSON SOUTHWEST FANNIN COUNTY SUD RED 391 391 391 391 391 391 391
GRAYSON TIOGA TRINITY 754 1,100 2,500 3,500 4,000 4,400 4,600
GRAYSON TOM BEAN RED 140 198 225 255 270 285 300
GRAYSON TOM BEAN TRINITY 801 1,122 1,275 1,445 1,530 1,615 1,700
GRAYSON TWO WAY WSC RED 2,258 3,234 4,290 5,301 6,322 7,338 8,354
GRAYSON TWO WAY WSC TRINITY 1,216 1,763 2,340 2,857 3,404 3,951 4,498
GRAYSON VAN ALSTYNE TRINITY 2,502 5,014 11,000 15,000 17,000 18,500 19,200
GRAYSON WHITESBORO RED 1,390 3,427 4,793 5,699 6,398 6,862 7,074
GRAYSON WHITESBORO TRINITY 2,370 2,573 2,707 2,801 2,852 2,888 2,926
GRAYSON WHITEWRIGHT RED 1,725 2,500 3,500 4,500 5,500 6,500 7,500
GRAYSON WOODBINE WSC TRINITY 96 102 106 109 110 111 112
HENDERSON ATHENS TRINITY 11,061 13,208 15,807 18,967 22,795 27,398 32,921
HENDERSON BETHEL-ASH WSC TRINITY 1,611 2,025 2,474 2,917 3,371 3,925 4,625
HENDERSON COUNTY-OTHER TRINITY 1,329 1,328 1,327 1,326 1,326 1,325 1,324
HENDERSON EAST CEDAR CREEK FWSD TRINITY 10,421 13,623 17,096 20,521 24,034 28,320 33,730
HENDERSON EUSTACE TRINITY 798 881 971 1,060 1,151 1,262 1,402
HENDERSON GUN BARREL CITY TRINITY 5,145 6,131 7,201 8,256 9,338 10,658 12,324
HENDERSON LOG CABIN TRINITY 733 883 1,046 1,200 1,200 1,200 1,200
HENDERSON MABANK TRINITY 318 341 365 389 414 444 482
HENDERSON MALAKOFF TRINITY 2,257 2,390 2,535 2,678 2,824 3,003 3,228
HENDERSON PAYNE SPRINGS TRINITY 683 730 781 831 882 945 1,024
HENDERSON SEVEN POINTS TRINITY 1,145 1,402 1,681 1,956 2,238 2,582 3,016
HENDERSON TOOL TRINITY 2,275 2,618 2,990 3,357 3,733 4,192 4,771
HENDERSON TRINIDAD TRINITY 1,091 1,112 1,135 1,158 1,181 1,210 1,246
HENDERSON VIRGINIA HILL WSC TRINITY 3,117 3,131 3,146 3,161 3,176 3,195 3,219
HENDERSON WEST CEDAR CREEK MUD TRINITY 10,000 12,701 15,631 18,520 21,484 25,100 29,664
JACK BRYSON BRAZOS 528 542 559 570 570 570 570
JACK COUNTY-OTHER BRAZOS 1,340 1,375 1,418 1,448 1,448 1,448 1,448
JACK COUNTY-OTHER TRINITY 2,362 3,000 3,500 4,000 4,500 5,000 5,500
JACK JACKSBORO TRINITY 4,533 4,650 4,798 4,897 4,897 4,897 4,897
KAUFMAN ABLE SPRINGS WSC TRINITY 3,046 4,809 6,529 8,297 10,257 12,683 15,693
KAUFMAN COLLEGE MOUND WSC TRINITY 7,956 10,530 13,042 15,624 18,485 22,027 26,421
KAUFMAN COMBINE TRINITY 1,164 1,547 1,921 2,306 2,732 3,260 3,914
KAUFMAN COMBINE WSC TRINITY 1,534 2,730 3,897 5,096 6,425 8,071 10,112
KAUFMAN COUNTY-OTHER SABINE 1,865 2,629 2,629 2,629 2,629 2,629 2,629
KAUFMAN COUNTY-OTHER TRINITY 8,374 11,797 11,797 11,797 11,797 11,797 11,797
KAUFMAN CRANDALL TRINITY 2,774 4,373 5,933 7,537 9,314 11,515 14,245
KAUFMAN DALLAS TRINITY 0 0 0 0 0 0 0
KAUFMAN FORNEY TRINITY 5,588 12,000 24,000 30,000 35,000 39,000 42,803
KAUFMAN FORNEY LAKE WSC TRINITY 598 10,200 11,000 11,500 12,000 12,500 13,000
KAUFMAN GASTONIA-SCURRY TRINITY 5,017 8,000 10,000 11,648 14,122 17,186 20,986
KAUFMAN HIGH POINT WSC TRINITY 3,510 4,761 5,982 7,237 8,628 10,350 12,486
KAUFMAN KAUFMAN TRINITY 6,490 8,256 10,864 13,020 14,753 16,484 19,883
KAUFMAN KEMP TRINITY 1,133 1,133 1,133 1,133 1,133 1,133 1,133
KAUFMAN MABANK TRINITY 1,833 2,367 2,889 3,425 4,019 4,755 5,667
KAUFMAN MAC BEE WSC SABINE 204 277 348 421 502 602 726
KAUFMAN MESQUITE TRINITY 1 2 3 4 6 8 10
KAUFMAN OAK GROVE TRINITY 710 928 1,141 1,360 1,602 1,902 2,274
KAUFMAN SEAGOVILLE TRINITY 7 17 27 37 48 62 79
KAUFMAN TALTY TRINITY 1,028 2,447 3,832 5,256 6,834 8,788 11,211
KAUFMAN TERRELL TRINITY 13,606 15,196 18,642 21,664 23,650 25,599 28,445
KAUFMAN WEST CEDAR CREEK MUD TRINITY 4,875 8,972 12,971 17,081 21,635 27,274 34,269
NAVARRO BLOOMING GROVE TRINITY 833 833 833 833 833 833 833
NAVARRO BRANDON-IRENE WSC TRINITY 205 221 238 256 276 299 328
NAVARRO CHATFIELD WSC TRINITY 3,308 5,285 6,708 8,190 9,799 11,718 14,075
NAVARRO COMMUNITY WATER COMPANY TRINITY 833 1,041 1,301 1,626 2,032 2,541 3,176
NAVARRO CORSICANA TRINITY 24,485 25,537 26,674 27,858 29,144 30,678 32,563
NAVARRO COUNTY-OTHER TRINITY 1,760 1,760 1,760 1,760 1,760 1,760 1,760
NAVARRO DAWSON TRINITY 852 909 971 1,036 1,106 1,190 1,293
NAVARRO FROST TRINITY 648 694 744 796 852 919 1,002
NAVARRO KERENS TRINITY 1,681 1,681 1,681 1,681 1,681 1,681 1,681
NAVARRO M E N WSC TRINITY 2,100 3,421 3,755 4,137 4,477 4,762 5,180
NAVARRO NAVARRO MILLS WSC TRINITY 2,569 3,213 4,016 5,020 6,274 7,843 9,804
NAVARRO RICE TRINITY 798 954 1,123 1,299 1,490 1,718 1,998
NAVARRO RICE WSC TRINITY 5,052 6,640 8,357 10,145 12,086 14,402 17,247
PARKER ALEDO TRINITY 1,726 2,612 3,473 4,426 5,264 6,165 7,162
PARKER ANNETTA TRINITY 1,108 1,579 1,972 2,289 2,564 2,856 3,176
PARKER ANNETTA SOUTH TRINITY 555 708 836 939 1,028 1,123 1,227
PARKER AZLE TRINITY 1,563 2,191 2,795 3,473 4,060 4,682 5,362
PARKER COUNTY-OTHER BRAZOS 16,130 18,144 19,824 22,905 25,396 25,396 25,396
PARKER COUNTY-OTHER TRINITY 26,541 20,000 18,000 16,000 14,000 12,000 10,000
PARKER FORT WORTH TRINITY 0 12,000 52,000 80,000 92,000 105,000 115,000
PARKER HUDSON OAKS TRINITY 1,637 2,960 4,262 5,673 6,943 8,330 9,884
PARKER MINERAL WELLS BRAZOS 2,176 4,000 4,000 4,000 4,000 4,000 4,000
PARKER RENO TRINITY 2,441 2,569 2,676 2,763 2,838 2,918 3,005
PARKER SPRINGTOWN TRINITY 2,062 3,000 4,000 5,000 6,000 7,000 8,000
PARKER WALNUT CREEK SUD TRINITY 10,707 16,522 21,373 25,294 28,686 32,293 36,245
PARKER WEATHERFORD BRAZOS 832 1,156 1,467 1,819 2,122 2,442 2,793
PARKER WEATHERFORD TRINITY 18,168 24,256 30,694 36,546 41,267 46,331 52,006
PARKER WILLOW PARK TRINITY 2,849 3,832 4,764 5,829 6,736 7,688 8,722
ROCKWALL BLACKLAND WSC SABINE 1,967 2,999 4,054 4,970 5,956 7,119 8,483
ROCKWALL BLACKLAND WSC TRINITY 840 1,281 1,732 2,123 2,544 3,041 3,623
ROCKWALL CASH WSC SABINE 421 638 860 1,053 1,260 1,505 1,792
ROCKWALL COUNTY-OTHER SABINE 618 1,166 1,166 1,166 1,166 1,166 1,166
ROCKWALL COUNTY-OTHER TRINITY 344 650 650 650 650 650 650
ROCKWALL DALLAS TRINITY 21 21 21 21 21 21 21
ROCKWALL EAST FORK SUD TRINITY 58 58 58 58 58 58 58
ROCKWALL FORNEY LAKE WSC TRINITY 486 8,000 11,000 11,500 12,000 12,500 13,000
ROCKWALL HEATH TRINITY 4,149 6,971 9,857 12,362 15,058 18,238 21,968
ROCKWALL HIGH POINT WSC TRINITY 281 457 637 793 961 1,159 1,391
ROCKWALL LAVON WSC TRINITY 1,459 3,103 4,785 6,245 7,815 9,668 11,841
ROCKWALL MCLENDON-CHISHOLM TRINITY 914 1,285 1,664 1,993 2,347 2,765 3,255
ROCKWALL MT ZION WSC TRINITY 1,329 1,700 2,500 2,800 3,100 3,400 3,500
ROCKWALL R-C-H WSC TRINITY 2,092 2,317 2,548 2,748 2,963 3,217 3,515
ROCKWALL ROCKWALL TRINITY 17,976 32,000 55,000 71,000 80,000 82,113 82,113
ROCKWALL ROWLETT TRINITY 7,041 7,600 7,685 7,698 7,700 7,700 7,700
ROCKWALL ROYSE CITY SABINE 2,769 11,625 20,767 20,446 25,184 29,646 30,146
ROCKWALL WYLIE TRINITY 315 676 1,045 1,365 1,710 2,117 2,250
TARRANT ARLINGTON TRINITY 332,969 390,000 453,656 485,000 500,000 510,000 515,000
TARRANT AZLE TRINITY 8,037 9,917 14,000 20,000 27,000 34,000 40,000
TARRANT BEDFORD TRINITY 47,152 50,001 52,395 54,407 56,098 57,519 58,713
TARRANT BENBROOK TRINITY 20,208 21,000 25,000 30,000 36,000 43,000 51,000
TARRANT BETHESDA WSC TRINITY 7,889 10,585 13,110 15,707 18,447 21,735 25,620
TARRANT BLUE MOUND TRINITY 2,388 2,500 2,500 2,500 2,500 2,500 2,500
TARRANT BURLESON TRINITY 3,462 4,885 6,218 7,589 9,035 10,770 12,820
