Home : Contact Info : Planning Info : Newsroom : Documents & Graphics : Water Conservation Tips : FAQ : Calendar : Links

Planning Information

Texas Water Development Board Population Projections

Select Another County
Population Projections for TARRANT County

The table below shows the population projections for TARRANT County. To select another county, use the pull-down list to the right and click "Go".

View Statistics by Water User Group

Click here to view a chart of the County statistics

SB1 Region Water User Group 2000 2010 2020 2030 2040 2050 2060
C ARLINGTON 332,969 380,628 425,000 450,000 472,065 472,065 472,065
C AZLE 8,037 9,917 14,000 20,000 27,000 34,000 40,000
C BEDFORD 47,152 50,001 52,395 54,407 56,098 57,519 58,713
C BENBROOK 20,208 24,000 27,000 30,000 36,000 43,000 51,000
C BETHESDA WSC 7,889 10,585 13,110 15,707 18,447 21,735 25,620
C BLUE MOUND 2,388 2,500 2,500 2,500 2,500 2,500 2,500
C BURLESON 3,462 4,885 6,218 7,589 9,035 10,770 12,820
C COLLEYVILLE 19,636 24,500 28,000 28,000 28,000 28,000 28,000
C COMMUNITY WSC 3,341 3,396 3,447 3,500 3,556 3,623 3,702
C COUNTY-OTHER 23,911 23,911 23,911 23,911 23,911 23,911 23,911
C CROWLEY 7,467 11,023 13,473 17,147 23,271 28,170 30,620
C DALWORTHINGTON GARDENS 2,186 2,467 2,650 2,771 2,850 2,902 2,935
C EDGECLIFF 2,550 2,550 2,550 2,550 2,550 2,550 2,550
C EDGECLIFF 0 2,550 2,550 2,550 2,550 2,550 2,550
C EULESS 46,005 53,446 60,416 63,854 65,550 66,386 66,798
C EVERMAN 5,836 6,200 6,600 6,600 6,600 6,600 6,600
C FOREST HILL 12,949 12,000 13,090 14,210 15,392 16,738 17,574
C FORT WORTH 534,650 720,305 839,366 1,009,371 1,236,870 1,504,336 1,845,854
C GRAND PRAIRIE 27,621 35,407 41,528 46,708 47,907 47,907 47,907
C GRAPEVINE 42,059 51,352 55,000 60,000 60,000 60,000 60,000
C HALTOM CITY 39,018 41,000 50,322 53,058 64,428 55,113 55,456
C HASLET 1,134 2,000 4,000 7,000 7,000 7,000 7,000
C HURST 36,273 38,829 41,000 41,000 41,000 41,000 41,000
C JOHNSON COUNTY RURAL WSC 1,609 2,189 2,732 3,290 3,879 4,586 5,421
C KELLER 27,345 40,127 45,026 51,310 51,310 51,310 51,310
C KENNEDALE 5,850 7,000 9,064 10,114 10,824 11,303 11,626
C LAKE WORTH 4,618 4,854 5,400 6,000 6,600 7,200 7,500
C LAKESIDE 1,040 1,252 1,451 1,655 1,871 2,130 2,436
C MANSFIELD 27,280 55,711 77,369 98,364 116,016 128,409 141,800
C NORTH RICHLAND HILLS 55,635 64,861 73,503 79,341 83,286 85,951 87,751
C PANTEGO 2,318 2,318 2,318 2,318 2,318 2,318 2,318
C PELICAN BAY 1,505 1,830 2,050 2,277 2,515 2,801 3,139
C RICHLAND HILLS 8,132 8,400 9,000 9,600 10,300 10,700 10,850
C RIVER OAKS 6,985 7,100 7,100 7,100 7,100 7,100 7,100
C SAGINAW 12,374 18,813 22,803 25,711 27,829 29,373 30,499
C SANSOM PARK VILLAGE 4,181 4,376 4,527 4,644 4,734 4,804 4,857
C SOUTHLAKE 21,085 27,231 28,275 28,507 29,420 30,499 32,033
C WATAUGA 21,908 23,423 24,632 25,000 25,000 25,000 25,000
C WESTOVER HILLS 658 658 658 658 658 658 658
C WESTWORTH VILLAGE 2,124 3,224 3,403 3,618 3,869 4,156 4,586
C WHITE SETTLEMENT 14,831 15,800 17,000 18,000 19,000 20,500 22,000
 
Regional Totals: 1,446,219 1,802,619 2,064,437 2,339,940 2,659,109 2,967,173 3,356,059
 

Projected Regional Population Change:

+ 132%

Return to Top of Page

 

Copyright © 2002-2012, Region C Water Planning Group
Site designed, developed, hosted and maintained by
Freese and Nichols, Inc.